Our most popular Tailored Fit (Dandyfit™) shirts will suit most body types, providing a subtle taper through the waist.
Size | Sleeve Length | Sleeve + Shoulder | Shoulder | Waist | Chest | Back | Collar |
37 / US 14 | 24.8" | 33.5" | 16.9" | 35" | 39.8" | 28.8" | 14.6" |
38 / US 14.5 | 25.2" | 34" | 17.4" | 36.6" | 41.3" | 29.4" | 15" |
39 / US 15 | 25.6" | 34.5" | 17.9" | 38.2" | 42.9" | 30.1" | 15.4" |
40 / US 15.5 | 26" | 34.5" | 18.3" | 39.8" | 44.5" | 30.7" | 15.7" |
41 / US 16 | 26.4" | 35" | 18.8" | 41.3" | 46.1" | 31.3" | 16.1" |
42 / US 16.5 | 26.8" | 35.5" | 19.3" | 42.9" | 47.6" | 32" | 16.5" |
43 / US 17 | 27.2" | 36" | 19.8" | 44.5" | 49.2" | 32.6" | 16.9" |
44 / US 17.5 | 27.6" | 36.6" | 20.2" | 46.1" | 50.8" | 33.2" | 17.3" |
45 / US 18 | 28" | 37" | 20.7" | 47.6" | 52.4" | 33.9" | 17.7" |
A traditional Regular Fit (Classic Jermyn Street) shirt with more generous proportions for increased freedom of movement.
Size | Sleeve Length | Sleeve + Shoulder | Shoulder | Waist | Chest | Back | Collar |
41 / US 16 - Regular | 26.4" | 36.1" | 19.3" | 45.7" | 46.5" | 31.1" | 16.1" |
43 / US 17 - Regular | 27.2" | 37.4" | 20.2" | 48.8" | 49.6" | 32.3" | 16.9" |
45 / US 18 - Regular | 28" | 38.7" | 21.1" | 52" | 52.8" | 33.5" | 17.7" |
47 / US 19 - Regular | 28.3" | 39.5" | 22.1" | 55.1" | 55.9" | 34.6" | 18.5" |
Need Help Finding The Perfect Fit?
Use our 'Calculate My Size' tool below and refer to our online guide that will take you through a simple step-by-step process to ensure you have the right measurements. Read the guide here.